Overview
SMART multigas analyzer is based on the modular design, for continuous measurement of gases in gas compounds offers eight different type sensors for measurement depending on the requirements, and can measure up to six gases components.
Sensors are based on the Electrolysis(P2O5), capacitive, paramagnetic, zirconium oxide, electrochemical, Thermal Conductivity Detector, Infrared photometry, Ultraviolet photometry measuring principle.
Application
● ASU(Air Separation Unit)
● Chemical, Pharmaceutical industry
● Petroleum and Petrochemical industry
● Metallurgical Industry
● Glass manufacturing
● Semiconductor industry
● Food and beverage industry
● Flare monitoring
● Nuclear,heat treatment, welding protection
● Environmental area monitoring
● Anesthesia, breathing and prenatal care
● Environmental and Process Measurement Technology (CEMS)
● Engine development
Measurement technology, components and ranges
Model | Technology | Meas.Gas | Car.Gas | Measurement Range | |
Minium | Maximum | ||||
SMART | NDIR | CO | 0~500ppm | 0~100% | |
CO2 | 0~50ppm(20) | 0~100% | |||
CF4 | 0~30% | 0~100% | |||
CH4 | 0~1000ppm | 0~100% | |||
HCs | 0~1000ppm(500) | 0~100% | |||
N2O | 0~100ppm | 0~100% | |||
SF6 | 0~50ppm | 0~100% | |||
SO2H2 | 0~100ppm | 0~1% | |||
SO2 | 0~200ppm | 0~5% | |||
NO | 0~1000ppm | 0~100% | |||
CH3Br | 0~6% | 0~35% | |||
NDUV | Cl2 | 0~100ppm | 0~30% | ||
H2S | 0~100ppm | 0~1% | |||
SO2 | 0~10ppm | 0~10% | |||
NO2 | 0~10ppm | 0~5000ppm | |||
O3 | 0~1ppm | 0~2000ppm | |||
UV NDOS | NO | 0~300ppm | 0~5000ppm | ||
UV | NOx | 0~300ppm | 0~5000ppm | ||
TDLAS | NH3 | 0~15ppm | 0~500ppm | ||
HCl | 0~10ppm | 0~500ppm | |||
H2O | 5% | 40% | |||
CH4 | 0~100ppm | 0~4% | |||
C2H2 | 0~10ppm | 0~500ppm | |||
C2H6 | 0~1000ppm | ||||
CO2 | 0~1000ppm | 0~30% | |||
EC | O2 | 0~1ppm | 0~100% | ||
H2S | 0~10ppm | 0~1% | |||
Zirconia | O2 | 0~10ppm | 0~100% | ||
Paramagnetic | 0~5% | 0~100% | |||
P2O5 | H2O | 0~10ppm | 0~2000ppm | ||
TCD | H2 | N2 | 0%~0.5% | 0%~100% | |
Air | 0%~0.5% | 0%~100% | |||
O2 | 0%~0.8% | 0%~100% | |||
CO2 | 0%~0.5% | 0%~100% | |||
Ar | 0%~0.4% | 0%~100% | |||
He | 20%~40% | 20%~100% | |||
CH4 | 0%~0.5% | 0%~100% | |||
Cl2 | 0%~0.5% | 0%~100% | |||
Cl2 | H2 | 0%~0.5% | 0%~100% | ||
O2 | N2 | 0%~15% | 0%~100% | ||
CO2 | 0%~3% | 0%~100% | |||
Ar | 0%~2% | 0%~100% | |||
He | N2 | 0%~0.8% | 0%~100% | ||
Air | 0%~0.8% | 0%~100% | |||
Ar | 0%~0.5% | 0%~100% | |||
CO2 | N2 | 0%~3% | 0%~100% | ||
Air | 0%~3% | 0%~100% | |||
Ar | 0%~10% | 0%~60% | |||
N2 | Ar | 0%~3% | 0%~100% | ||
Ar | CO2 | 40%~100% | |||
Xe | 0%~3% | 0%~100% | |||
O2 | 0%~3% | 0%~100% | |||
CH4 | N2 | 0%~2% | 0%~100% | ||
Air | 0%~2% | 0%~100% | |||
Ar | 0%~1.5% | 0%~100% | |||
N2 | H2 | 0%~2% | 0%~100% | ||
SF6 | N2 | 0%~2% | 0%~100% | ||
Air | 0%~2% | 0%~100% | |||
NO2 | N2 | 0%~5% | 0%~100% | ||
Air | 0%~5% | 0%~100% | |||
Ne | Ar | 0%~1.5% | 0%~100% | ||
Kr | Ar | 0%~2% | 0%~100% | ||
D2 | N2 | 0%~0.7% | 0%~100% | ||
Air | 0%~0.7% | 0%~100% | |||
He | 0%~5% | 0%~100% | |||
R125 | N2 | 0%~5% | 0%~100% | ||
Air | 0%~5% | 0%~100% | |||
Density | Non-corrosive gas | Non-corrosive gas | 0~1kg/m³ | 0~19kg/m³ | |
0%~5% | 0%~100% |
• Other gases: on requirement
Product datasheet: Multigas-Analyzer , if you need more information, please contact us at info@mzdd.de.
Medical oxygen analyzer, Environmental and Process Measurement Technology (CEMS), Carbon Dioxide Analyzer, Carbon Monoxide Analyzer, Hydrocarbon Analyzer, Nitrous Oxide Analyzer, Sulfur Dioxide Analzyer, HCl Analyzer, NH3 Analyzer, H2O2 Analyzer, Chlorine Analyzer, Ozone Analyzer, Hydrogen sulfide analyzer, Nitrogen Dioxide analyzer, Nitric oxide Analyzer, Sulphur Dioxide Analyzer, Methane Analyzer, Argon Analyzer, Sulfur Hexafluoride Analyzer, R125 analyzer, Deuterium Analyzer, Krypton Analyzer, Helium Analyzer, Neon analyzer, Nitrogen Analyzer, Nitrogen dioxide analyzer, Hydrogen Analyzer, Oxygen analyzer